These are Adobe PDF versions of our FBC newsletter.
This listing includes only the newsletters prepared by the editor.
To help you estimate download time:
In my experience POTS, Plain Old Telephone Survice, downloads approximately 17 MB per hour.
My present cable service downloads well over 1000 MB per hour. In some places cable is also available at several lower speeds at reduced prices. In some places cable and telephone companies are accused of throttling their connections.
DSL is faster than POTS but also apparently comes with several speeds. I don't have any experience with it.
| Issue | Size | POTS | Old Cable |
| July 2004 | 3.6 MB | 13 Minutes | App. 17 Seconds |
| August 2004 | 1.0 MB | 4.5 Minutes | App. 6 Seconds |
| October 2004 | 412 K | 2 Minutes | App. 3 Seconds |
| November 2004 | 484 K | 2 Minutes | App. 3 Seconds |
| December 2004 | 1.0 MB | 4.5 Minutes | App. 6 Seconds |
| January 2005 | 900 KB | 4 Minutes | App. 6 Seconds |
| February 2005 | 616 KB | 3 Minutes | App. 4 Seconds |
| March 2005 | 1 MB | 4.5 Minutes | App. 6 Seconds |
| April 2005 | 620 K | 3 Minutes | |
| May 2005 | 816 K | 3.75 Minutes | |
| June 2005 | 768 K | 2.75 Minutes | |
| July 2005 | 1.3 MB | 4.7 Minutes | |
| October 2005 | 1.9 MB | 6.7 Minutes | |
| November 2005 | 1.5 MB | 5.3 Minutes | |
| December 2005 | 744 KB | 2.75 Minutes | |
| January 2006 | 568 KB | 2 Minutes | |
| March 2006 | 452 KB | ||
| April 2006 | 328 KB | ||
| May-June 2006 | 765 KB | ||
| July 2006 | 804 KB | ||
| August 2006 | 572 KB | ||
| September 2006 | 496 KB | ||
| December 2006 | 708 KB | ||
| July 2007 | 452 KB | ||
| August 2007 | 748 KB | ||
| September 2007 | 720 KB | ||
| October 2007 | 364 KB | ||
| November 2007 | 772 KB | ||
| February 2008 | 864 KB | ||
| March 2008 | 824 KB | ||
| April 2008 | 592 KB | ||
| May 2008 | 540 KB | ||
| July 2008 | 932 KB | ||
| September 2008 | 884 KB | ||
| October 2008 | 1.1 MB | ||
| November 2008 | 108 KB | ||
| March 2009 | 684 KB | ||
| April 2009 | 808 KB | ||
| May 2009 | 1 MB | ||
| June 2009 | 2.6 MB | ||
| July 2009 | 904 KB | ||
| August 2009 | 3.1 MB | ||
| September 2009 | 520 KB | ||
| October 2009 | 352 KB | ||
| November-December 2009 | 1.4 MB | ||
| January-February 2010 | 1.1 MB | ||
| March 2010 | 892 KB | ||
| April 2010 | 984 KB | ||
| May 2010 | 1.6 MB | ||
| June 2010 | 1.1 MB | ||
| July 2010 | 884 KB | ||
| Aug-Sep.2010 | 916 KB |
Adobe Acrobat Reader, to read these files, is available free of charge at:
http://www.adobe.com/products/acrobat/.